Logistics Tools
Professional-grade calculators and reference data to streamline your shipping workflow and ensure precision in every shipment.
Volume Calculator
Professional-grade volumetric tools for global shipping. Instant precision for air and sea logistics.
* Calculation based on standard 1:6000 (Air) ratio. Carriers may apply specific formulas.
Large Shipments?
Contact our specialized team for complex OOG or project cargo logistics.
Container Specifications
Standard sizes, measurements, and maximum load details.
| Container Type | Internal (L x W x H) | Door Opening (W x H) | Max Payload | Volume (CBM) |
|---|---|---|---|---|
| 20' Standard Dry | 5.90 x 2.35 x 2.39 m | 2.34 x 2.28 m | 28,200 kg | 33.2 CBM |
| 40' Standard Dry | 12.03 x 2.35 x 2.39 m | 2.34 x 2.28 m | 28,800 kg | 67.7 CBM |
| 40' High Cube Dry | 12.03 x 2.35 x 2.70 m | 2.34 x 2.58 m | 28,600 kg | 76.3 CBM |
| 20' Reefer (Refrigerated) | 5.45 x 2.29 x 2.27 m | 2.29 x 2.22 m | 27,390 kg | 28.3 CBM |
| 40' High Cube Reefer | 11.58 x 2.29 x 2.55 m | 2.29 x 2.53 m | 29,520 kg | 67.3 CBM |
| 20' Open Top | 5.90 x 2.35 x 2.35 m | 2.34 x 2.28 m | 28,230 kg | 32.6 CBM |
| 40' Open Top | 12.03 x 2.35 x 2.34 m | 2.34 x 2.28 m | 28,490 kg | 66.4 CBM |
| 20' Flat Rack | 5.62 x 2.20 x 2.23 m | N/A | 31,150 kg | N/A |
| 40' Flat Rack | 11.66 x 2.20 x 1.95 m | N/A | 40,000 kg | N/A |
Note: Container dimensions and capacities can vary slightly depending on the manufacturer and shipping line. Always check with your specific carrier for exact specifications if you are close to maximum limits.
Ready to Move
Your Cargo?
Our freight experts are available Monday–Saturday. Get a comprehensive quote for your logistics needs in under 24 hours.
